
Toyota Highlander
$53,225
| Toyota Highlander | Audi SQ6 e-tron | |
|---|---|---|
| Price | USD 53,225 | USD 101,088 |
| Year | 2026 | 2024 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | N/A |
| Engine Type | Internal Combustion Engine | N/A |
| Power | 265 HP | 517 HP |
| Torque | 420 Nm | 720 Nm |
| Drivetrain | All-Wheel Drive (AWD) | All wheel drive (4x4) |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Gasoline | Electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 194 | 4771 |
| Wheelbase | 112 | 2893 |
| Boot Space | 16 | 514 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.