
Suzuki Fronx
$12,500
| Suzuki Fronx | Mahindra BE.07 | |
|---|---|---|
| Price | USD 12,500 | USD 30,300 |
| Year | 2023 | 2027 |
| Body Type | SUV | 5-door electric SUV |
| Vehicle Class | Subcompact Crossover | Battery-electric SUV |
| Engine Type | Petrol Mild Hybrid | Not applicable |
| Power | 103 HP | 282 HP |
| Torque | 137 Nm | 380 Nm |
| Drivetrain | Front wheel drive | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 3995 | 4565 |
| Wheelbase | 2520 | 2775 |
| Boot Space | 304 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.