
Skoda Enyaq SUV
$51,200
| Skoda Enyaq SUV | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 51,200 | USD 89,600 |
| Year | 2026 | 2026 |
| Body Type | SUV | 4-door sedan |
| Vehicle Class | Medium SUV | Executive performance sedan |
| Engine Type | Electric | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 286 HP | 443 HP |
| Torque | 545 Nm | 560 Nm |
| Drivetrain | RWD | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Single-speed automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Electric | Premium unleaded gasoline / electricity |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4658 | 4950 |
| Wheelbase | 2766 | 2962 |
| Boot Space | 585 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.