Nissan Micra
$31,500
| Nissan Micra | Chevrolet Spark EUV | |
|---|---|---|
| Price | USD 31,500 | USD 0 |
| Year | 2026 | 2025 |
| Body Type | Hatchback | SUV, Crossover |
| Vehicle Class | Compact Car | N/A |
| Engine Type | Electric | Electric |
| Power | 150 HP | 102 HP |
| Torque | 245 Nm | 180 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front wheel drive |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Electric | Electricity |
| Seats | 5 | 4 |
| Doors | 5 | 5 |
| Length | 3974 | 4003 |
| Wheelbase | 2541 | 2560 |
| Boot Space | 326 | 355 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.