Summary
| Price (USD) | $20,299 |
|---|---|
| Powertrain | Petrol (Gasoline) |
| Engine Type | Petrol |
| Seats | 5 |
| Body Type | Hatchback |
| Price (USD) | $20,299 |
|---|---|
| Powertrain | Petrol (Gasoline) |
| Engine Type | Petrol |
| Seats | 5 |
| Body Type | Hatchback |
| Brand | Suzuki |
|---|---|
| Model | Baleno |
| Variant | 1.2 DUALJET (90 Hp) SHVS |
| Year | 2015 |
| MSRP (USD) | 20299 |
| Country of Sale | Europe |
| Country of Origin | Japan |
| Launch Date | October, 2015 |
| Production Status | Discontinued |
| Body Type | Hatchback |
| Vehicle Class | Subcompact |
| Seating Capacity | 5 |
| Assembly Location | Manesar, India |
| Engine Code | K12C |
|---|---|
| Engine Type | Petrol |
| Engine Layout | Front, Transverse |
| Engine Orientation | Transverse |
| Displacement | 1242 cc |
| Configuration | Inline |
| Cylinders | 4 |
| Bore | 73 mm |
| Stroke | 74.2 mm |
| Valves / Cylinder | 4 |
| Valve Timing | DOHC |
| Aspiration | Naturally aspirated engine |
| Compression Ratio | 12.5:1 |
| Power | 90 hp |
| Power (kW) | 67.11 kW |
| Torque | 120 Nm |
| Torque (lb-ft) | 88.51 lb-ft |
| Transmission | Manual |
| Gearbox Speeds | 5 |
| Drivetrain | Front wheel drive |
| Start-Stop System | Yes |
| Length | 3995 mm |
|---|---|
| Width | 1745 mm |
| Height | 1460 mm |
| Wheelbase | 2520 mm |
| Curb Weight | 990 kg |
| Payload | 415 kg |
| Boot Space | 355 liters (seats_up) |
| Top Speed | 180 kph |
|---|---|
| 0-100 km/h | 12.3 sec |
| Towing (Unbraked) | 400 kg |
| Towing (Braked) | 1000 kg |
| Max Tongue Weight | 60 kg |
| Fuel Type | Petrol (Gasoline) |
|---|---|
| Tank Capacity | 37 liters |
| Display Size | inch |
|---|
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.