Mazda EZ-6
$24,800
| Mazda EZ-6 | Toyota Mirai | |
|---|---|---|
| Price | USD 24,800 | USD 57,400 |
| Year | 2026 | 2026 |
| Body Type | Liftback Sedan | Sedan |
| Vehicle Class | Mid-size Car | Executive Car |
| Engine Type | Electric | Hydrogen Fuel Cell |
| Power | 258 HP | 182 HP |
| Torque | 320 Nm | 300 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Hydrogen |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4921 | 4975 |
| Wheelbase | 2895 | 2920 |
| Boot Space | 350 | 321 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.