
Kia EV9
$72,500
| Kia EV9 | Mahindra Vision S | |
|---|---|---|
| Price | USD 72,500 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Full-size SUV | Compact SUV |
| Engine Type | Electric | Production powertrain not announced |
| Power | 0 HP | 0 HP |
| Torque | 0 Nm | 0 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Electric | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 6 | 5 |
| Doors | 5 | 5 |
| Length | 5015 | 3995 |
| Wheelbase | 3100 | 2665 |
| Boot Space | 571 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.