Kia EV9
$72,500
| Kia EV9 | BMW 5 Series | |
|---|---|---|
| Price | USD 72,500 | USD 65,000 |
| Year | 2026 | 2025 |
| Body Type | SUV | Sedan, Touring |
| Vehicle Class | Full-size SUV | Executive Car |
| Engine Type | Electric | Internal Combustion Engine (ICE), Plug-in Hybrid (PHEV) |
| Power | 0 HP | N/A |
| Torque | 0 Nm | N/A |
| Drivetrain | All-Wheel Drive (AWD) | RWD, AWD (xDrive) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Petrol, Diesel, Petrol Plug-in Hybrid, Electric |
| Seats | 6 | 5 |
| Doors | 5 | 4 |
| Length | 5015 | 5060 |
| Wheelbase | 3100 | 2995 |
| Boot Space | 571 | 520 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.