
Honda Passport
$52,450
| Honda Passport | Toyota Venza | |
|---|---|---|
| Price | USD 52,450 | USD 32,400 |
| Year | 2026 | 2020 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-Size SUV | Mid-size SUV |
| Engine Type | Gasoline | Petrol |
| Power | 285 HP | 176 HP |
| Torque | 355 Nm | 221 Nm |
| Drivetrain | i-VTM4 All-Wheel Drive | All wheel drive |
| Transmission | Automatic | e-CVT |
| Fuel Type | Gasoline | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4864 | 4740 |
| Wheelbase | 2885 | 2690 |
| Boot Space | 1246 | 813 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.