
Honda Passport
$52,450
| Honda Passport | BMW i8 | |
|---|---|---|
| Price | USD 52,450 | USD 163,300 |
| Year | 2026 | 2017 |
| Body Type | SUV | Roadster |
| Vehicle Class | Mid-Size SUV | Sports Car |
| Engine Type | Gasoline | Internal Combustion Engine (ICE) |
| Power | 285 HP | 231 HP |
| Torque | 355 Nm | 320 Nm |
| Drivetrain | i-VTM4 All-Wheel Drive | All Wheel Drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Petrol / electricity |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4864 | 4689 |
| Wheelbase | 2885 | 2800 |
| Boot Space | 1246 | 88 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.