
Honda Civic
$27,200
| Honda Civic | Chevrolet Spark EUV | |
|---|---|---|
| Price | USD 27,200 | USD 0 |
| Year | 2025 | 2025 |
| Body Type | Hatchback | SUV, Crossover |
| Vehicle Class | Compact Car | N/A |
| Engine Type | Gasoline | Electric |
| Power | 182 HP | 102 HP |
| Torque | 240 Nm | 180 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front wheel drive |
| Transmission | Manual | automatic transmission |
| Fuel Type | Gasoline | Electricity |
| Seats | 5 | 4 |
| Doors | 5 | 5 |
| Length | 4549 | 4003 |
| Wheelbase | 2736 | 2560 |
| Boot Space | 404 | 355 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.