
Honda Civic
$27,200
| Honda Civic | Audi SQ6 e-tron | |
|---|---|---|
| Price | USD 27,200 | USD 101,088 |
| Year | 2025 | 2024 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact Car | N/A |
| Engine Type | Gasoline | N/A |
| Power | 182 HP | 517 HP |
| Torque | 240 Nm | 720 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | All wheel drive (4x4) |
| Transmission | Manual | automatic transmission |
| Fuel Type | Gasoline | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4549 | 4771 |
| Wheelbase | 2736 | 2893 |
| Boot Space | 404 | 514 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.