
Chevrolet Blazer EV
$35,800
| Chevrolet Blazer EV | Suzuki Celerio | |
|---|---|---|
| Price | USD 35,800 | USD 11,500 |
| Year | 2025 | 2014 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Mid-size Crossover SUV | A-segment |
| Engine Type | None | Internal Combustion engine |
| Power | 241 HP | 68 HP |
| Torque | 330 Nm | 90 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Front wheel drive |
| Transmission | Single-speed Direct Drive | automatic transmission |
| Fuel Type | Electric | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4845 | 3600 |
| Wheelbase | 3094 | 2425 |
| Boot Space | 722 | 254 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.