
Chevrolet Blazer EV
$35,800
| Chevrolet Blazer EV | Chevrolet SS | |
|---|---|---|
| Price | USD 35,800 | USD 48,040 |
| Year | 2025 | 2016 |
| Body Type | SUV | Sedan |
| Vehicle Class | Mid-size Crossover SUV | Full-size car |
| Engine Type | None | Internal Combustion engine |
| Power | 241 HP | 415 HP |
| Torque | 330 Nm | 563 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear wheel drive |
| Transmission | Single-speed Direct Drive | Manual |
| Fuel Type | Electric | Gasoline |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4845 | 4966 |
| Wheelbase | 3094 | 2916 |
| Boot Space | 722 | 464 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.