
Chevrolet Aveo
$18,141
| Chevrolet Aveo | Mahindra Vision S | |
|---|---|---|
| Price | USD 18,141 | USD 12,600 |
| Year | 2023 | 2027 |
| Body Type | Hatchback | 5-door compact SUV |
| Vehicle Class | Subcompact car | Compact SUV |
| Engine Type | Internal Combustion Engine | Production powertrain not announced |
| Power | 99 HP | 0 HP |
| Torque | 140 Nm | 0 Nm |
| Drivetrain | Front-wheel drive | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | automatic | Production transmission not announced |
| Fuel Type | Petrol (Gasoline) | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4170 | 3995 |
| Wheelbase | 2550 | 2665 |
| Boot Space | 382 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.