
Chevrolet Aveo
$18,141
| Chevrolet Aveo | Lexus TZ | |
|---|---|---|
| Price | USD 18,141 | USD 75,000 |
| Year | 2023 | 2027 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Subcompact car | Three-row luxury electric SUV |
| Engine Type | Internal Combustion Engine | Dual-motor battery-electric powertrain |
| Power | 99 HP | 408 HP |
| Torque | 140 Nm | N/A |
| Drivetrain | Front-wheel drive | DIRECT4 all-wheel drive |
| Transmission | automatic | Single-speed automatic |
| Fuel Type | Petrol (Gasoline) | Electricity |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 4170 | 5100 |
| Wheelbase | 2550 | 3050 |
| Boot Space | 382 | 290 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.