
BYD Atto 3
$42,000
| BYD Atto 3 | Suzuki Celerio | |
|---|---|---|
| Price | USD 42,000 | USD 11,500 |
| Year | 2026 | 2014 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Compact SUV | A-segment |
| Engine Type | Electric | Internal Combustion engine |
| Power | 449 HP | 68 HP |
| Torque | 560 Nm | 90 Nm |
| Drivetrain | All-wheel drive (4x4) | Front wheel drive |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4455 | 3600 |
| Wheelbase | 2720 | 2425 |
| Boot Space | 490 | 254 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.