BMW i8
$163,300
| BMW i8 | Suzuki Celerio | |
|---|---|---|
| Price | USD 163,300 | USD 11,500 |
| Year | 2017 | 2014 |
| Body Type | Roadster | Hatchback |
| Vehicle Class | Sports Car | A-segment |
| Engine Type | Internal Combustion Engine (ICE) | Internal Combustion engine |
| Power | 231 HP | 68 HP |
| Torque | 320 Nm | 90 Nm |
| Drivetrain | All Wheel Drive (4x4) | Front wheel drive |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Petrol / electricity | Petrol (Gasoline) |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4689 | 3600 |
| Wheelbase | 2800 | 2425 |
| Boot Space | 88 | 254 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.