BMW i8
$163,300
| BMW i8 | Audi e-tron | |
|---|---|---|
| Price | USD 163,300 | USD 84,800 |
| Year | 2017 | 2020 |
| Body Type | Roadster | Coupe, SUV |
| Vehicle Class | Sports Car | Luxury crossover SUV |
| Engine Type | Internal Combustion Engine (ICE) | Electric |
| Power | 231 HP | 503 HP |
| Torque | 320 Nm | 973 Nm |
| Drivetrain | All Wheel Drive (4x4) | All wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol / electricity | Electricity |
| Seats | 2 | 5 |
| Doors | 2 | 5 |
| Length | 4689 | 4902 |
| Wheelbase | 2800 | 2928 |
| Boot Space | 88 | 615 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.