BMW 4 Series
$52,000
| BMW 4 Series | Ford Transit | |
|---|---|---|
| Price | USD 52,000 | USD 47,400 |
| Year | 2025 | 2025 |
| Body Type | Coupe, Convertible, Gran Coupe | Van |
| Vehicle Class | Compact Executive Car | Full-size Commercial Van |
| Engine Type | Petrol | Gasoline |
| Power | 184 HP | 275 HP |
| Torque | 300 Nm | 353 Nm |
| Drivetrain | Rear-wheel drive | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Gasoline |
| Seats | 4 | 2 |
| Doors | 2 | 4 |
| Length | 4768 | 5535 |
| Wheelbase | 2851 | 3302 |
| Boot Space | 385 | 6985 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.