
Audi SQ8 e-tron
$89,800
| Audi SQ8 e-tron | Mitsubishi Destinator | |
|---|---|---|
| Price | USD 89,800 | USD 28,600 |
| Year | 2023 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size Luxury SUV | Premium family SUV |
| Engine Type | N/A | 1.5-liter MIVEC turbocharged gasoline engine with water-cooled intercooler |
| Power | N/A | 161 HP |
| Torque | N/A | 250 Nm |
| Drivetrain | All wheel drive (4x4) | Front-wheel drive |
| Transmission | Automatic | Continuously variable transmission |
| Fuel Type | Electricity | Gasoline |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4915 | 4680 |
| Wheelbase | 2928 | 2815 |
| Boot Space | 569 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.