
Audi SQ8 e-tron
$89,800
| Audi SQ8 e-tron | Lexus ES | |
|---|---|---|
| Price | USD 89,800 | USD 60,295 |
| Year | 2023 | 2026 |
| Body Type | SUV | Sedan |
| Vehicle Class | Mid-size Luxury SUV | Luxury electric sedan |
| Engine Type | N/A | Dual electric motors |
| Power | N/A | 338 HP |
| Torque | N/A | 438 Nm |
| Drivetrain | All wheel drive (4x4) | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electricity | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4915 | 5140 |
| Wheelbase | 2928 | 2950 |
| Boot Space | 569 | 377 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.