
Audi SQ8 e-tron
$89,800
| Audi SQ8 e-tron | BYD Sealion 6 | |
|---|---|---|
| Price | USD 89,800 | USD 28,500 |
| Year | 2023 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size Luxury SUV | Mid-Size SUV |
| Engine Type | N/A | Xiaoyun Plug-in Hybrid 1.5T |
| Power | N/A | 128 HP |
| Torque | N/A | 220 Nm |
| Drivetrain | All wheel drive (4x4) | AWD |
| Transmission | Automatic | E-CVT |
| Fuel Type | Electricity | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4775 |
| Wheelbase | 2928 | 2765 |
| Boot Space | 569 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.