
Audi SQ8 e-tron
$89,800
| Audi SQ8 e-tron | BMW i8 | |
|---|---|---|
| Price | USD 89,800 | USD 163,300 |
| Year | 2023 | 2017 |
| Body Type | SUV | Roadster |
| Vehicle Class | Mid-size Luxury SUV | Sports Car |
| Engine Type | N/A | Internal Combustion Engine (ICE) |
| Power | N/A | 231 HP |
| Torque | N/A | 320 Nm |
| Drivetrain | All wheel drive (4x4) | All Wheel Drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Petrol / electricity |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4915 | 4689 |
| Wheelbase | 2928 | 2800 |
| Boot Space | 569 | 88 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.