Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Toyota bZ4X | |
|---|---|---|
| Price | USD 125,000 | USD 44,665 |
| Year | 2024 | 2022 |
| Body Type | SUV | SUV |
| Vehicle Class | Luxury SUV | Compact SUV |
| Engine Type | BEV | N/A |
| Power | 408 HP | N/A |
| Torque | 664 Nm | N/A |
| Drivetrain | All wheel drive | All wheel drive (4x4) |
| Transmission | Automatic | automatic transmission |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 4689 |
| Wheelbase | 2923 | 2850 |
| Boot Space | 569 | 731 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.