Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Toyota bZ3 | |
|---|---|---|
| Price | USD 125,000 | USD 26,572 |
| Year | 2024 | 2023 |
| Body Type | SUV | Sedan |
| Vehicle Class | Luxury SUV | Mid-size car |
| Engine Type | BEV | N/A |
| Power | 408 HP | 245 HP |
| Torque | 664 Nm | 303 Nm |
| Drivetrain | All wheel drive | Front wheel drive |
| Transmission | Automatic | automatic |
| Fuel Type | Electricity | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4915 | 4725 |
| Wheelbase | 2923 | 2880 |
| Boot Space | 569 | 439 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.