Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Toyota Raize | |
|---|---|---|
| Price | USD 125,000 | USD 17,370 |
| Year | 2024 | 2019 |
| Body Type | SUV | SUV |
| Vehicle Class | Luxury SUV | Subcompact Crossover SUV |
| Engine Type | BEV | Internal Combustion engine |
| Power | 408 HP | 98 HP |
| Torque | 664 Nm | 140 Nm |
| Drivetrain | All wheel drive | Front wheel drive |
| Transmission | Automatic | CVT |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4915 | 3995 |
| Wheelbase | 2923 | 2525 |
| Boot Space | 569 | 369 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.