Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Toyota HiAce | |
|---|---|---|
| Price | USD 125,000 | USD 35,000 |
| Year | 2024 | 2026 |
| Body Type | SUV | Van |
| Vehicle Class | Luxury SUV | Light commercial vehicle |
| Engine Type | BEV | Diesel |
| Power | 408 HP | 151 HP |
| Torque | 664 Nm | 300 Nm |
| Drivetrain | All wheel drive | 4x4 |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Diesel |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 4915 | 4695 |
| Wheelbase | 2923 | 2570 |
| Boot Space | 569 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.