Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Toyota Aygo X | |
|---|---|---|
| Price | USD 125,000 | USD 21,600 |
| Year | 2024 | 2025 |
| Body Type | SUV | Crossover |
| Vehicle Class | Luxury SUV | City car |
| Engine Type | BEV | Petrol |
| Power | 408 HP | 116 HP |
| Torque | 664 Nm | 120 Nm |
| Drivetrain | All wheel drive | Front wheel drive |
| Transmission | Automatic | automatic |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 5 | 4 |
| Doors | 5 | 5 |
| Length | 4915 | 3776 |
| Wheelbase | 2923 | 2430 |
| Boot Space | 569 | 231 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.