Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Mercedes-Benz GLS | |
|---|---|---|
| Price | USD 125,000 | USD 128,500 |
| Year | 2024 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Luxury SUV | Full-size Luxury SUV |
| Engine Type | BEV | Internal Combustion with Mild Hybrid |
| Power | 408 HP | 367 HP |
| Torque | 664 Nm | 750 Nm |
| Drivetrain | All wheel drive | AWD (4MATIC) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Diesel |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4915 | 5209 |
| Wheelbase | 2923 | 3135 |
| Boot Space | 569 | 355 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.