Summary
| Price (USD) | $122,000 |
|---|---|
| Powertrain | Petrol (Gasoline) |
| Engine Type | V8 |
| Seats | 5 |
| Body Type | Sedan |
| Price (USD) | $122,000 |
|---|---|
| Powertrain | Petrol (Gasoline) |
| Engine Type | V8 |
| Seats | 5 |
| Body Type | Sedan |
| Brand | BMW |
|---|---|
| Model | M6 |
| Variant | Gran Coupe Competition 4.4 V8 (600 Hp) M DCT |
| Year | 2015 |
| MSRP (USD) | 122000 |
| Country of Sale | United States |
| Country of Origin | Germany |
| Launch Date | July, 2015 |
| Production Status | Discontinued |
| Body Type | Sedan |
| Seating Capacity | 5 |
| Engine Code | S63B44T0 |
|---|---|
| Engine Type | V8 |
| Engine Layout | Front, Longitudinal |
| Engine Orientation | Longitudinal |
| Displacement | 4395 cc |
| Configuration | V-engine |
| Cylinders | 8 |
| Bore | 89 mm |
| Stroke | 88.3 mm |
| Valves / Cylinder | 4 |
| Valve Timing | DOHC |
| Aspiration | Twin-power turbo |
| Intercooler | Yes |
| Compression Ratio | 10:1 |
| Power | 600 hp |
| Power (kW) | 441 kW |
| Torque | 700 Nm |
| Torque (lb-ft) | 516.29 lb-ft |
| Transmission | automatic |
| Gearbox Speeds | 7 |
| Drivetrain | Rear wheel drive |
| Start-Stop System | Yes |
| Length | 5011 mm |
|---|---|
| Width | 1899 mm |
| Height | 1395 mm |
| Wheelbase | 2964 mm |
| Curb Weight | 1910 kg |
| Payload | 500 kg |
| Boot Space | 460 liters (seats_up) |
| Top Speed | 250 kph |
|---|---|
| 0-100 km/h | 3.9 sec |
| Lateral Acceleration | g |
| Braking Distance | m |
| Towing (Unbraked) | kg |
| Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Petrol (Gasoline) |
|---|---|
| EPA City MPG | 16.4 |
| EPA Highway MPG | 29.4 |
| EPA Combined MPG | 22.8 |
| Tank Capacity | 80 liters |
| Annual Fuel Cost | USD |
| Display Size | inch |
|---|
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.