Audi Q8 e-tron
$125,000
| Audi Q8 e-tron | Audi RS7 | |
|---|---|---|
| Price | USD 125,000 | USD 128,700 |
| Year | 2024 | 2022 |
| Body Type | SUV | Liftback |
| Vehicle Class | Luxury SUV | N/A |
| Engine Type | BEV | V8 |
| Power | 408 HP | 630 HP |
| Torque | 664 Nm | 850 Nm |
| Drivetrain | All wheel drive | All-wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Electricity | Petrol (Gasoline) |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4915 | 5008 |
| Wheelbase | 2923 | 2929 |
| Boot Space | 569 | 523 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.