Audi Q8
$75,695
| Audi Q8 | Mercedes-Benz E-Class | |
|---|---|---|
| Price | USD 75,695 | USD 68,500 |
| Year | 2025 | 2025 |
| Body Type | SUV Coupe | Sedan |
| Vehicle Class | Mid-size luxury crossover SUV | Executive Sedan |
| Engine Type | TFSI V6 | Internal Combustion with Mild Hybrid |
| Power | 340 HP | 204 HP |
| Torque | 500 Nm | 320 Nm |
| Drivetrain | All-Wheel Drive (quattro) | RWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4986 | 4949 |
| Wheelbase | 2995 | 2961 |
| Boot Space | 605 | 540 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.