Summary
| Price (USD) | $75,695 |
|---|---|
| Powertrain | Petrol |
| Engine Type | TFSI V6 |
| Seats | 5 |
| Body Type | SUV Coupe |

| Price (USD) | $75,695 |
|---|---|
| Powertrain | Petrol |
| Engine Type | TFSI V6 |
| Seats | 5 |
| Body Type | SUV Coupe |
| Brand | Audi | Model | Q8 |
|---|---|---|---|
| Variant | 55 TFSI quattro | Year | 2025 |
| MSRP (USD) | 75695 | Country of Sale | China |
| Country of Origin | Germany | Launch Date | 2025-04-25 |
| Production Status | in_production | Body Type | SUV Coupe |
| Vehicle Class | Mid-size luxury crossover SUV | Seating Capacity | 5 |
| Assembly Location | Bratislava, Slovakia |
| Engine Type | TFSI V6 | Engine Layout | V |
|---|---|---|---|
| Engine Orientation | longitudinal | Displacement | 2995 cc |
| Configuration | V6 | Cylinders | 6 |
| Bore | mm | Stroke | mm |
| Valves / Cylinder | 4 | Valve Timing | variable |
| Aspiration | Turbocharged | Intercooler | Yes |
| Compression Ratio | 11.2:1 | Power | 340 hp |
| Power (kW) | 250 kW | Torque | 500 Nm |
| Torque (lb-ft) | 369 lb-ft | Transmission | Automatic |
| Gearbox Speeds | 8 | Drivetrain | All-Wheel Drive (quattro) |
| Start-Stop System | Yes |
| Length | 4986 mm | Width | 1995 mm |
|---|---|---|---|
| Height | 1705 mm | Wheelbase | 2995 mm |
| Curb Weight | 2145 kg | Payload | kg |
| Boot Space | 605 liters (seats_up) |
| Top Speed | 240 kph | 0-100 km/h | 5.6 sec |
|---|---|---|---|
| Lateral Acceleration | g | Braking Distance | m |
| Towing (Unbraked) | kg | Towing (Braked) | 3500 kg |
| Max Tongue Weight | kg |
| Fuel Type | Petrol | Tank Capacity | 85 liters |
|---|---|---|---|
| Annual Fuel Cost | USD |
| Airbags | 8 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | HD Matrix LED with laser light | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | MMI Touch Response | Display Size | 10.1 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.