
Audi Q8
$75,695
| Audi Q8 | Mahindra Vision S | |
|---|---|---|
| Price | USD 75,695 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | SUV Coupe | 5-door compact SUV |
| Vehicle Class | Mid-size luxury crossover SUV | Compact SUV |
| Engine Type | TFSI V6 | Production powertrain not announced |
| Power | 340 HP | 0 HP |
| Torque | 500 Nm | 0 Nm |
| Drivetrain | All-Wheel Drive (quattro) | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Petrol | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4986 | 3995 |
| Wheelbase | 2995 | 2665 |
| Boot Space | 605 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.