
Audi Q7
$85,000
| Audi Q7 | Toyota Fortuner | |
|---|---|---|
| Price | USD 85,000 | USD 45,500 |
| Year | 2025 | 2023 |
| Body Type | SUV | SUV |
| Vehicle Class | Medium and large SUV | Mid-size SUV |
| Engine Type | Gasoline + 48V mild hybrid system | Diesel |
| Power | 340 HP | 224 HP |
| Torque | 500 Nm | 550 Nm |
| Drivetrain | Full-time all-wheel drive | All-wheel drive (4x4) |
| Transmission | Automatic transmission (AT) | Automatic |
| Fuel Type | Gasoline | Diesel |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 5077 | 4795 |
| Wheelbase | 3000 | 2745 |
| Boot Space | 740 | 200 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.