Summary
| Price (USD) | $45,500 |
|---|---|
| Powertrain | Diesel |
| Engine Type | Diesel |
| Seats | 7 |
| Body Type | SUV |
| Price (USD) | $45,500 |
|---|---|
| Powertrain | Diesel |
| Engine Type | Diesel |
| Seats | 7 |
| Body Type | SUV |
| Brand | Toyota |
|---|---|
| Model | Fortuner |
| Variant | GR-S 2.8d (224 Hp) 4WD Automatic |
| Year | 2023 |
| MSRP (USD) | 45500 |
| Country of Sale | Global |
| Country of Origin | Japan |
| Launch Date | 2023 |
| Production Status | In Production |
| Body Type | SUV |
| Vehicle Class | Mid-size SUV |
| Seating Capacity | 7 |
| Assembly Location | Thailand |
| Engine Code | 1GD-FTV |
|---|---|
| Engine Type | Diesel |
| Engine Layout | Front, Longitudinal |
| Engine Orientation | Longitudinal |
| Displacement | 2755 cc |
| Configuration | Inline |
| Cylinders | 4 |
| Bore | 92 mm |
| Stroke | 103.6 mm |
| Valves / Cylinder | 4 |
| Valve Timing | DOHC |
| Aspiration | Turbocharged |
| Intercooler | Yes |
| Compression Ratio | 15.6:1 |
| Power | 224 hp |
| Power (kW) | 165 kW |
| Torque | 550 Nm |
| Torque (lb-ft) | 405.66 lb-ft |
| Transmission | Automatic |
| Gearbox Speeds | 6 |
| Drivetrain | All-wheel drive (4x4) |
| Start-Stop System | Yes |
| Length | 4795 mm |
|---|---|
| Width | 1855 mm |
| Height | 1835 mm |
| Wheelbase | 2745 mm |
| Curb Weight | 2210 kg |
| Payload | 525 kg |
| Boot Space | 200 liters (seats_up) |
| Top Speed | 180 kph |
|---|---|
| 0-100 km/h | 10.7 sec |
| Lateral Acceleration | g |
| Braking Distance | m |
| Towing (Unbraked) | 750 kg |
| Towing (Braked) | 3300 kg |
| Fuel Type | Diesel |
|---|---|
| EPA Combined MPG | 28 |
| Tank Capacity | 80 liters |
| Airbags | 7 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | Yes |
| Seat Material | Leatherette with GR-S accents |
|---|---|
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Wireless Charging | Yes |
| Headlights Type | Bi-LED |
|---|
| System | Toyota Touch |
|---|---|
| Display Size | 9 inch |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 6 |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.