
Audi Q7
$85,000
| Audi Q7 | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 85,000 | USD 89,600 |
| Year | 2025 | 2026 |
| Body Type | SUV | 4-door sedan |
| Vehicle Class | Medium and large SUV | Executive performance sedan |
| Engine Type | Gasoline + 48V mild hybrid system | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 340 HP | 443 HP |
| Torque | 500 Nm | 560 Nm |
| Drivetrain | Full-time all-wheel drive | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Automatic transmission (AT) | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Gasoline | Premium unleaded gasoline / electricity |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 5077 | 4950 |
| Wheelbase | 3000 | 2962 |
| Boot Space | 740 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.