
Audi Q7
$85,000
| Audi Q7 | Maserati Grecale | |
|---|---|---|
| Price | USD 85,000 | USD 119,495 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Medium and large SUV | High-performance luxury compact SUV |
| Engine Type | Gasoline + 48V mild hybrid system | 3.0-liter twin-turbocharged gasoline V6 |
| Power | 340 HP | 523 HP |
| Torque | 500 Nm | 620 Nm |
| Drivetrain | Full-time all-wheel drive | All-wheel drive |
| Transmission | Automatic transmission (AT) | 8-speed automatic |
| Fuel Type | Gasoline | Premium gasoline |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5077 | 4859 |
| Wheelbase | 3000 | 2901 |
| Boot Space | 740 | 570 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.