
Audi Q7
$85,000
| Audi Q7 | Mahindra Vision S | |
|---|---|---|
| Price | USD 85,000 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Medium and large SUV | Compact SUV |
| Engine Type | Gasoline + 48V mild hybrid system | Production powertrain not announced |
| Power | 340 HP | 0 HP |
| Torque | 500 Nm | 0 Nm |
| Drivetrain | Full-time all-wheel drive | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic transmission (AT) | Production transmission not announced |
| Fuel Type | Gasoline | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5077 | 3995 |
| Wheelbase | 3000 | 2665 |
| Boot Space | 740 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.