Audi Q7
$85,000
| Audi Q7 | Audi Q8 | |
|---|---|---|
| Price | USD 85,000 | USD 75,695 |
| Year | 2025 | 2025 |
| Body Type | SUV | SUV Coupe |
| Vehicle Class | Medium and large SUV | Mid-size luxury crossover SUV |
| Engine Type | Gasoline + 48V mild hybrid system | TFSI V6 |
| Power | 340 HP | 340 HP |
| Torque | 500 Nm | 500 Nm |
| Drivetrain | Full-time all-wheel drive | All-Wheel Drive (quattro) |
| Transmission | Automatic transmission (AT) | Automatic |
| Fuel Type | Gasoline | Petrol |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5077 | 4986 |
| Wheelbase | 3000 | 2995 |
| Boot Space | 740 | 605 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.