Audi A5
$52,000
| Audi A5 | Audi R8 | |
|---|---|---|
| Price | USD 52,000 | USD 210,000 |
| Year | 2025 | 2021 |
| Body Type | Coupe, Sportback, Avant | Cabriolet |
| Vehicle Class | Compact Executive Car | Sports Car |
| Engine Type | TFSI (Gasoline) / TDI (Diesel) | Naturally aspirated petrol |
| Power | 204 HP | 620 HP |
| Torque | 340 Nm | 580 Nm |
| Drivetrain | Front-wheel drive / quattro all-wheel drive | All wheel drive (4x4) |
| Transmission | S tronic dual-clutch automatic | Automatic |
| Fuel Type | Gasoline | Petrol (Gasoline) |
| Seats | 4 | 2 |
| Doors | 2 | 2 |
| Length | 4757 | 4429 |
| Wheelbase | 2824 | 2650 |
| Boot Space | 445 | 112 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.