Audi A5
$52,000
| Audi A5 | Audi SQ8 e-tron | |
|---|---|---|
| Price | USD 52,000 | USD 89,800 |
| Year | 2025 | 2023 |
| Body Type | Coupe, Sportback, Avant | SUV |
| Vehicle Class | Compact Executive Car | Mid-size Luxury SUV |
| Engine Type | TFSI (Gasoline) / TDI (Diesel) | N/A |
| Power | 204 HP | N/A |
| Torque | 340 Nm | N/A |
| Drivetrain | Front-wheel drive / quattro all-wheel drive | All wheel drive (4x4) |
| Transmission | S tronic dual-clutch automatic | Automatic |
| Fuel Type | Gasoline | Electricity |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Length | 4757 | 4915 |
| Wheelbase | 2824 | 2928 |
| Boot Space | 445 | 569 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.