
Audi A4
$40,000
| Audi A4 | Mahindra BE.07 | |
|---|---|---|
| Price | USD 40,000 | USD 30,300 |
| Year | 2025 | 2027 |
| Body Type | Sedan | 5-door electric SUV |
| Vehicle Class | Mid-size luxury car | Battery-electric SUV |
| Engine Type | inline-4 | Not applicable |
| Power | 190 HP | 282 HP |
| Torque | 320 Nm | 380 Nm |
| Drivetrain | Front-Wheel Drive | Rear-wheel drive |
| Transmission | Dual-clutch automatic | Single-speed automatic |
| Fuel Type | Petrol | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4770 | 4565 |
| Wheelbase | 2822 | 2775 |
| Boot Space | 460 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.