Toyota Sequoia
$85,235
| Toyota Sequoia | Nissan X-Trail | |
|---|---|---|
| Price | USD 85,235 | USD 47,200 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-Size SUV | Mid-size Crossover SUV |
| Engine Type | Hybrid | Series Hybrid (e-POWER) |
| Power | 437 HP | 144 HP |
| Torque | 790 Nm | 250 Nm |
| Drivetrain | 4-Wheel Drive (4WD) | All-Wheel Drive (e-4ORCE) |
| Transmission | Automatic | Single-speed Reduction Gear |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5286 | 4678 |
| Wheelbase | 3100 | 2705 |
| Boot Space | 631 | 575 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.