
Toyota Sequoia
$85,235
| Toyota Sequoia | Mitsubishi Destinator | |
|---|---|---|
| Price | USD 85,235 | USD 28,600 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-Size SUV | Premium family SUV |
| Engine Type | Hybrid | 1.5-liter MIVEC turbocharged gasoline engine with water-cooled intercooler |
| Power | 437 HP | 161 HP |
| Torque | 790 Nm | 250 Nm |
| Drivetrain | 4-Wheel Drive (4WD) | Front-wheel drive |
| Transmission | Automatic | Continuously variable transmission |
| Fuel Type | Petrol Hybrid | Gasoline |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 5286 | 4680 |
| Wheelbase | 3100 | 2815 |
| Boot Space | 631 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.