Toyota Sequoia
$85,235
| Toyota Sequoia | Opel Mokka | |
|---|---|---|
| Price | USD 85,235 | USD 32,900 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-Size SUV | Compact SUV |
| Engine Type | Hybrid | Hybrid |
| Power | 437 HP | 136 HP |
| Torque | 790 Nm | 230 Nm |
| Drivetrain | 4-Wheel Drive (4WD) | FWD |
| Transmission | Automatic | 6-Speed e-DCT |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5286 | 4151 |
| Wheelbase | 3100 | 2557 |
| Boot Space | 631 | 350 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.