
Suzuki Across
$55,000
| Suzuki Across | BYD Sealion 6 | |
|---|---|---|
| Price | USD 55,000 | USD 28,500 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | Mid-Size SUV |
| Engine Type | Plug-in Hybrid | Xiaoyun Plug-in Hybrid 1.5T |
| Power | 304 HP | 128 HP |
| Torque | 227 Nm | 220 Nm |
| Drivetrain | All wheel drive (4x4) | AWD |
| Transmission | Automatic | E-CVT |
| Fuel Type | Petrol / Electricity | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4600 | 4775 |
| Wheelbase | 2690 | 2765 |
| Boot Space | 446 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.