Chevrolet Equinox
$35,800
| Chevrolet Equinox | Nissan Townstar | |
|---|---|---|
| Price | USD 35,800 | USD 29,800 |
| Year | 2025 | 2026 |
| Body Type | SUV | MPV / Van |
| Vehicle Class | Compact Crossover SUV | Compact Van |
| Engine Type | Plug-in Hybrid (PHEV) | Internal Combustion Engine |
| Power | 177 HP | 130 HP |
| Torque | 250 Nm | 240 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | DHT (Dedicated Hybrid Transmission) | Manual |
| Fuel Type | Gasoline/Electric | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4653 | 4486 |
| Wheelbase | 2730 | 2716 |
| Boot Space | 648 | 775 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.