
Chevrolet Equinox
$35,800
| Chevrolet Equinox | Leapmotor B03X | |
|---|---|---|
| Price | USD 35,800 | USD 28,329 |
| Year | 2025 | 2026 |
| Body Type | SUV | Subcompact crossover SUV |
| Vehicle Class | Compact Crossover SUV | Passenger car |
| Engine Type | Plug-in Hybrid (PHEV) | Electric motor |
| Power | 177 HP | 197 HP |
| Torque | 250 Nm | 200 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-wheel drive |
| Transmission | DHT (Dedicated Hybrid Transmission) | Single-speed automatic |
| Fuel Type | Gasoline/Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4653 | 4270 |
| Wheelbase | 2730 | 2605 |
| Boot Space | 648 | 407 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.